Features:
①.Throughput 60T/H.
②.14 inch touch screen.
③.Tri-angle laser scatter + flow cytometry method + impedance method for RBC and PLT counting.
④.3D holographic scattergram displays the accurate 5 part differentiation of WBC.
⑤.Large storage capacity: 100,000 results(including histogram, scattergram, patient information).
Parameters:
| Model | BK-6310 | |||
| Throughput | 60Tests/hour | |||
| Assay Items | 5 parts, 29 parameters,3 histograms | |||
| Principle | Tri-angle laser scatter,Flow cytometrymethod, 3D scattergram analysis, Impedancemethodfor RBC and PLT counting, Cyanide-free method for HGB test | |||
| Test Mode | CBC mode,CBC+DIFF mode Venous whole blood, Capillary whole blood and Prediluted. | |||
| Parameters | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PCT,PDW, P-LCR, P-LCC, NEU%, LYM%, MON%, EOS%,BAS%,NEU#, LYM#, MON#, EOS#, BAS# 4 Research parameter: ALY%, ALY#, IG%, IG# | |||
| Performance | Item | Linearity range | Carry Over | CV |
| WBC | (0~300.0×10^9)/L | ≤0.5% | ≤2.0% | |
| RBC | (0~8.00×10^12)/L | ≤0.5% | ≤1.5% | |
| HGB | (0~250)g/L | ≤0.5% | ≤1.5% | |
| PLT | (0~3000×10^9)/L | ≤1.0% | ≤4.0% | |
| Sample Volume | CBC+DIFF mode≤20μl CBC mode≤10μl | |||
| Storage | 10,000 results including histograms, scattergrams and patient information | |||
| Interface | 4 USB ports, 1LAN port Bi-direction LIS, support HL7 protocol,Internal RFID reader | |||
| Power Supply | AC220V±10% 50/60Hz; 110V±10% 60Hz; 400VA | |||
| Package Size | 670*590*790mm(W*D*H) | |||
| Gross Weight | 53kg | |||
| ReagentPackage Size | 320*320*290mm (W*D*H) | |||
| ReagentGross Weight | 22kg | |||
WhatsApp us